In 2024, 1,311 of the 1,361 H-1B petitions submitted by employers based in the North Charlotte Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.3%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in North Carolina across all industries submitted 10,488 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Charlotte Today publication area during 2024, filing a total of 929 petitions (68.3% of all submissions) and receiving 891 approvals, resulting in an approval rate of 95.9%. The Finance and Insurance industry followed, with 262 petitions (19.3% of all submissions) and an approval rate of 98.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Truist Bank with 248 petitions and 98.4% of them approved, Honeywell International, Inc. with 154 petitions and 98.1% of them approved, and Tabner, Inc. with 58 petitions filed and an approval rate of 93.1%.
Compared to 2023, North Carolina saw a 15.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 929 | 68.3% | 95.9% | 4.1% |
| 2 | Finance and Insurance | 262 | 19.3% | 98.1% | 1.9% |
| 3 | Manufacturing | 54 | 4% | 96.3% | 3.7% |
| 4 | Health Care and Social Assistance | 51 | 3.7% | 94.1% | 5.9% |
| 5 | Educational Services | 13 | 1% | 100% | 0% |
| 6 | Wholesale Trade | 11 | 0.8% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.4% | 100% | 0% |
| 8 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
| 8 | Construction | 4 | 0.3% | 75% | 25% |
| 8 | Information | 4 | 0.3% | 100% | 0% |
| 8 | Transportation and Warehousing | 4 | 0.3% | 100% | 0% |
| 12 | Retail Trade | 2 | 0.1% | 100% | 0% |
| 12 | Utilities | 2 | 0.1% | 100% | 0% |
| 12 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
| 12 | Real Estate and Rental and Leasing | 2 | 0.1% | 100% | 0% |
| 16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 16 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Truist Bank | Finance and Insurance, Public Administration | 248 | 98.4% | 1.6% |
| Honeywell International, Inc. | Professional, Scientific, and Technical Services | 154 | 98.1% | 1.9% |
| Tabner, Inc. | Professional, Scientific, and Technical Services | 58 | 93.1% | 6.9% |
| Ardor It Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 91.2% | 8.8% |
| Intelligrated Systems, LLC | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Addepto It Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 90% | 10% |
| Avidxchange, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Artificial Inventions, LLC | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
| Cloudninetek, LLC | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Regent Strategic Solutions | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Carolinas Physicians Network D, Inc. | Health Care and Social Assistance | 21 | 90.5% | 9.5% |
| Clicksoft Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Sas Info, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Signature It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Inteca It Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Ardor It Systems, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
| Intelligrated Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Cloud Space, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| The Charlotte Mecklenburg Hospital Authority | Health Care and Social Assistance | 16 | 100% | 0% |
| Aadhya Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Eversoft Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Shrive Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
| Electrolux Home Products, Inc. | Manufacturing | 14 | 92.9% | 7.1% |
| Ecom Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Teknxpert, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Celoristech, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Vbridgeit, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Sealed Air Corporation | Manufacturing | 11 | 100% | 0% |
| Xtracit, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Devansee Analytics, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Uipathtek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Zenspace It, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
| Novant Health, Inc. | Health Care and Social Assistance | 10 | 100% | 0% |
| Concor It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| PNK Connections, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Sprydosystems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Scor Global Life Americas Reinsurance Company | Finance and Insurance | 8 | 100% | 0% |
| Hand Held Products, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Infinics, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vidlexinfo, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Uop, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Revotyx, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Techmynds, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Saap Technician Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Intelligrated Headquarters, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Royal Appliance Manufacturing Company | Manufacturing | 6 | 100% | 0% |
| Insight Intelli, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Intermec Technologies Corporation | Manufacturing | 6 | 100% | 0% |
| Skillo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Pursuit Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| 3 Itek, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Development Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| American Tire Distributors, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Clariant Corporation | Manufacturing | 5 | 80% | 20% |
| Sparta Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Compleat Technical Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| AMP Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Augusta It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 40% | 60% |
| Tridium, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Carolina 1926, LLC | Manufacturing, Other Services (except Public Administration) | 4 | 100% | 0% |
| Rubistone Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| East Voyager Academy of Charlotte | Educational Services | 4 | 100% | 0% |
| Avasa It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Amko Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Novant Health Medical Group | Health Care and Social Assistance | 4 | 100% | 0% |
| Nityosoft Incorporated | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| EPR It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Craftner, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Conversant Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Landdesign, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Riese Cloud Tek, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Johnson C Smith University Incorporated | Educational Services | 3 | 100% | 0% |
| Meta It Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nextgen Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nexgen Savvy Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Charlotte Lab School | Educational Services | 3 | 100% | 0% |
| Softtechers, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Spanco Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Ilim Community Partners, LLC | Educational Services | 3 | 100% | 0% |
| Structural Integrity Associates in | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Eplanet Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Barings, LLC | Finance and Insurance | 3 | 100% | 0% |
| Treta It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Viabound, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Yarrow Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vocollect, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cryovac, Inc. | Manufacturing | 2 | 100% | 0% |
| Value Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Novelty Technolgy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Passport Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| PSA Airlines, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Technofy It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Reacredence It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Blythe Construction, Inc. | Construction | 2 | 100% | 0% |
| Helen Life, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
| Lend Lease US Services, Inc. | Construction | 2 | 50% | 50% |
| Little Diversified Architectural C | 2 | 100% | 0% | |
| Honeywell Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Digi Cloud, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Honeywell Safety Products USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |


