Mecklenburg County Education: Unchanged number of students enrolled in Charlotte-Mecklenburg Schools in 2023-24 school year

Mecklenburg County Education: Unchanged number of students enrolled in Charlotte-Mecklenburg Schools in 2023-24 school year
Catherine Truitt North Carolina Superintendent of Public Instruction — https://x.com/ctruittnc?lang=en
0Comments

The only school district in Mecklenburg County had stagnant enrollment numbers in the 2023-24 school year, according to the North Carolina Department of Public Instruction.

There were 140,415 students in Charlotte-Mecklenburg Schools, unchanged from the year before.

The enrollment numbers in Mecklenburg County

Charlotte-Mecklenburg Schools has a main office in Charlotte and is the only school district within Mecklenburg County.

North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.

If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.

Enrollment in Mecklenburg County Over 10 Years

Enrollment in Mecklenburg County Only School District During 2023-24 School Year
School Total Enrollment in 2023-24 Total Enrollment in 2022-23 Total % Change
Ardrey Kell High School 3,569 3,503 1.9%
Myers Park High School 3,351 3,481 -3.7%
South Mecklenburg High School 3,151 3,245 -2.9%
William Amos Hough High School 2,461 2,492 -1.2%
East Mecklenburg High School 2,287
Olympic High Relief School 2,214 1,615 37.1%
Julius L. Chambers High School 2,207 2,102 5%
Lake Norman Charter 2,206 2,203 0.1%
Providence High School 2,086 2,019 3.3%
Mallard Creek High School 2,030 2,119 -4.2%
North Mecklenburg High School 1,973 2,096 -5.9%
Independence High School 1,927 1,942 -0.8%
Butler High School 1,801 1,817 -0.9%
Garinger High School 1,739 1,638 6.2%
Hopewell High School 1,727 1,695 1.9%
West Charlotte High School 1,595 1,444 10.5%
Community School of Davidson 1,559 1,493 4.4%
Bradford Preparatory School 1,519 1,491 1.9%
Sugar Creek Charter 1,499 1,518 -1.3%
Rocky River High School 1,469 1,545 -4.9%
Phillip O. Berry Academy of Technology 1,467 1,482 -1%
Olympic High School 1,445 1,648 -12.3%
Community House Middle School 1,434 1,453 -1.3%
Jay M. Robinson Middle School 1,339 1,325 1.1%
Bailey Middle School 1,327 1,325 0.2%
Queen’s Grant Community School 1,314 1,305 0.7%
Southwest Middle School 1,286 1,377 -6.6%
Corvian Community School 1,259
West Mecklenburg High School 1,253 1,206 3.9%
South Academy of International Languages 1,219 1,218 0.1%
Alexander Graham Middle School 1,210 1,242 -2.6%
Davidson K-8 School 1,194 1,172 1.9%
Harding University High School 1,180 1,190 -0.8%
Randolph Middle School 1,158 1,131 2.4%
Rea Farms STEAM Academy 1,127 1,118 0.8%
Piedmont Middle School 1,127 1,076 4.7%
Quail Hollow Middle School 1,083 1,153 -6.1%
Francis Bradley Middle School 1,078 1,071 0.7%
Northridge Middle School 1,062 1,082 -1.8%
Carmel Middle School 1,045
McClintock Middle School 1,021 1,073 -4.8%
Ballantyne Elementary School 1,009 950 6.2%
Northwest School of the Arts 994 1,036 -4.1%
Crestdale Middle School 986 986 0%
Charlotte Lab School 968 957 1.1%
Kennedy Middle School 968 939 3.1%
Socrates Academy 945 857 10.3%
Mallard Creek STEM Academy 938 928 1.1%
Albemarle Road Middle School 936 920 1.7%
Palisades Park Elementary School 936 923 1.4%
Ridge Road Middle School 920 1,002 -8.2%
Martin Luther King Jr. Middle School 917 958 -4.3%
Jackson Day School 890 809 10%
Huntersville Elementary School 887 877 1.1%
KIPP Charlotte 883 878 0.6%
Mint Hill Middle School 865 931 -7.1%
Cochrane Collegiate Academy 861 902 -4.5%
Char-Meck Virtual High School 857 1,289 -33.5%
Reedy Creek Elementary School 852 956 -10.9%
Blythe Elementary School 849 882 -3.7%
Collinswood Language Academy 836 769 8.7%
Elon Park Elementary School 831 855 -2.8%
J. V. Washam Elementary School 828 819 1.1%
South Charlotte Middle School 817 809 1%
Eastway Middle School 817 831 -1.7%
Southwest Charlotte STEM Academy 815 788 3.4%
Hidden Valley Elementary School 801 906 -11.6%
New Southeast Elementary Relief School 801 553 44.8%
J. M. Alexander Middle School 793 780 1.7%
Idlewild Elementary School 788 855 -7.8%
Mountain Island Lake Academy 787 775 1.5%
Huntingtowne Farms Elementary School 778
Pineville Elementary School 777 776 0.1%
Stoney Creek Elementary School 772 748 3.2%
Barnette Elementary School 762 704 8.2%
Matthews Charter Academy 761 753 1.1%
Whitewater Academy 756 738 2.4%
Albemarle Road Elementary School 744 749 -0.7%
Ranson Middle School 744 814 -8.6%
Matthews Elementary School 744 809 -8%
Hawk Ridge Elementary School 741 726 2.1%
Unity Classical Charter 737 576 28%
River Gate Elementary School 733 717 2.2%
Endhaven Elementary School 729 668 9.1%
Bain Elementary School 728 773 -5.8%
Berewick Elementary School 726 688 5.5%
Winding Springs Elementary School 724
Whitewater Middle School 722 713 1.3%
Movement Charter School 718 638 12.5%
Governor’s Village STEM (Lower) 715 719 -0.6%
James Martin Middle School 711 745 -4.6%
Sharon Elementary School 703 722 -2.6%
Olde Providence Elementary School 696 670 3.9%
South Pine Academy 688 627 9.7%
Torrence Creek Elementary School 681 706 -3.5%
Paw Creek Elementary School 678 656 3.4%
Governor’s Village STEM (Upper) 678 712 -4.8%
Queen City STEM School 677 694 -2.4%
Selwyn Elementary School 674 659 2.3%
Renaissance West STEAM Academy 672 668 0.6%
Elizabeth Lane Elementary School 671 716 -6.3%
North Academy of World Languages 666
Myers Park Traditional Elementary School 661 624 5.9%
Sterling Elementary School 657 619 6.1%
Beverly Woods Elementary School 647
Briarwood Academy 646
J. H. Gunn Elementary School 628 631 -0.5%
Winget Park Elementary School 626 618 1.3%
University Meadows Elementary School 619 661 -6.4%
Lawrence Orr Elementary School 618 610 1.3%
Charlotte East Language Academy 617 775 -20.4%
David Cox Road Elementary School 614 647 -5.1%
Coulwood STEM Academy 612 611 0.2%
Crown Point Elementary School 599 594 0.8%
Smithfield Elementary School 595 585 1.7%
Northeast Middle School 592 571 3.7%
Providence Spring Elementary School 591 599 -1.3%
Newell Elementary School 590 716 -17.6%
Devonshire Elementary School 584 534 9.4%
Polo Ridge Elementary School 583 598 -2.5%
Merry Oaks International Academy 580 582 -0.3%
Nations Ford Elementary School 572 577 -0.9%
Joseph W. Grier Academy 558 661 -15.6%
Cornelius Elementary School 555 578 -4%
Pioneer Springs Community School 554 504 9.9%
Thomasboro Academy 553 572 -3.3%
Tuckaseegee Elementary School 550 599 -8.2%
Lansdowne Elementary School 541 566 -4.4%
Hornets Nest Elementary School 540 533 1.3%
Pinewood Elementary School 533 527 1.1%
Hickory Grove Elementary School 529 498 6.2%
Telra Institute 529 461 14.8%
Bonnie Cone Classical Academy 527 842 -37.4%
Lake Wylie Elementary School 524 506 3.6%
Long Creek Elementary School 518 473 9.5%
Oakhurst STEAM Academy 516 559 -7.7%
McAlpine Elementary School 514 526 -2.3%
Mallard Creek Elementary School 512 535 -4.3%
Oaklawn Language Academy 509 507 0.4%
Grand Oak Elementary School 500 481 4%
Lebanon Road Elementary School 497
Charles H. Parker Academic Center 492 486 1.2%
Greenway Park Elementary School 491 488 0.6%
Sedgefield Middle School 490 500 -2%
Rama Road Elementary School 489 488 0.2%
Shamrock Gardens Elementary School 489 457 7%
McKee Road Elementary School 488 503 -3%
Highland Creek Elementary School 480 454 5.7%
Movement School Eastland 474 380 24.7%
Montclaire Elementary School 474 495 -4.2%
River Oaks Academy 468 525 -10.9%
Westerly Hills Academy 461 423 9%
Winterfield Elementary School 460 595 -22.7%
Steele Creek Elementary School 459 456 0.7%
Piney Grove Elementary School 451 507 -11%
Statesville Road Elementary School 439 442 -0.7%
First Ward Creative Arts Academy 439 495 -11.3%
Oakdale Elementary School 436 465 -6.2%
Starmount Academy of Excellen 435 426 2.1%
Elizabeth Traditional Elementary School 429 415 3.4%
Clear Creek Elementary School 428 449 -4.7%
Windsor Park Elementary School 426 418 1.9%
Park Road Montessori 424 433 -2.1%
Berryhill School 406 410 -1%
Metrolina Regional Scholars Academy 398 390 2.1%
Wilson STEM Academy 394 370 6.5%
Billingsville Elementary School 393 339 15.9%
Irwin Academic Center 381 397 -4%
Highland Renaissance Academy 374 345 8.4%
Steele Creek Preparatory Academy 371 417 -11%
Eastover Elementary School 365 344 6.1%
Croft Community School 361 352 2.6%
Williams Secondary Montessori 361 363 -0.6%
Commonwealth High School 346
Marie G. Davis School 339
Stewart Creek High School 338 273 23.8%
Dilworth Elementary Sedgefield Campus 333 337 -1.2%
Reid Park Academy 333 302 10.3%
Cotswold Elementary School 330
Parkside Elementary School 329 331 -0.6%
Bruns Avenue Elementary School 324 316 2.5%
Char Eng Early College-UNCC 312 296 5.4%
Walter G. Byers School 308 323 -4.6%
Ashley Park PreK-8 School 306 314 -2.5%
Vaughan Academy of Technology 306 324 -5.6%
Dilworth Elementary School: Latta Campus 302 286 5.6%
Highland Mill Montessori 274 260 5.4%
Druid Hills Academy 262 262 0%
Chantilly Montessori 258 254 1.6%
Lakeside Charter Academy 256 225 13.8%
Hawthorne Academy of Health Sciences 242 286 -15.4%
Allenbrook Elementary School 242 235 3%
United Community School 241 236 2.1%
University Park Creative Arts 230 260 -11.5%
Metro School 228 214 6.5%
Movement School Southwest 207 119 73.9%
Levine Middle College High School 200 219 -8.7%
Cato Middle College High School 192 202 -5%
Charlotte Teacher Early College 192 201 -4.5%
Merancas Middle College-CPCC 188 200 -6%
Aspire Trade High School 184
Performance Learning Center 177 68 160.3%
Charlotte Secondary School 166 168 -1.2%
East Voyager Academy of Charlotte 162 148 9.5%
Trillium Springs Montessori 160 183 -12.6%
Turning Point Academy 155 325 -52.3%
VERITAS Community School CFA 150 160 -6.3%
Villa Heights Elementary School 149 137 8.8%
Harper Middle College High 148 164 -9.8%
Niner University Elementary School 130 131 -0.8%
Aristotle Preparatory Academy 121 138 -12.3%
Military and Global Leadership 108 153 -29.4%
Charlotte-Mecklenburg Academy 82 80 2.5%


Related

Alesha Lackey Branch Manager at Allegra Westbrooks - Linkedin

Family & kids events this week in North Charlotte: Sept. 7-13

Don’t miss out on these family & kids events happening in North Charlotte this week.

Mecklenburg County Education: Unchanged number of students enrolled in Charlotte-Mecklenburg Schools in 2023-24 school year

Charlotte-Mecklenburg Schools District spends $35.1 million on purchased services in 2023-24 school year

Charlotte-Mecklenburg Schools District allocated a total of $35.1 million from state funds to purchased services in the 2023-24 school year, according to data gathered by the North Carolina Department of Public Instruction.

Catherine Truitt North Carolina Superintendent of Public Instruction - North Carolina Department of Public Instruction website

Charlotte-Mecklenburg Schools District spending on supplies and materials drops to $37.5 million in 2023-24 school year

Charlotte-Mecklenburg Schools District allocated a total of $37.5 million from state funds to supplies and materials in the 2023-24 school year, according to data gathered by the North Carolina Department of Public Instruction.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Charlotte Today.