Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending April 10
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Rutherford Republican Party | Keith Hunter | Individual | $11,240 | 2021-04-05 |
Folwell Committee | Harry L. Smith Jr. | Individual | $5,600 | 2021-04-09 |
Folwell Committee | Tammy P. Smith | Individual | $5,600 | 2021-04-09 |
Josh Stein for Attorney General | Gerda Stein | Individual | $5,600 | 2021-04-08 |
Josh Stein for Attorney General | Jane Stein | Individual | $5,600 | 2021-04-09 |
Josh Stein for Attorney General | Kenneth B. Hammer | Individual | $5,600 | 2021-04-08 |
Josh Stein for Attorney General | Ruth C. Hammer | Individual | $5,600 | 2021-04-08 |
Johnston Republican Party | Brian Barefoot | Individual | $5,353 | 2021-04-07 |
Committee to Elect Richard Coleman | Court Harrington | Individual | $5,125 | 2021-04-08 |
North Carolina Democratic Leadership Committee (NCDLC) | Dennis Paul Swartzlander | Individual | $5,000 | 2021-04-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Todd Ashley McGowan | Individual | $5,000 | 2021-04-09 |
Carolina Asphalt Pavement Association PAC | Robert E. Barnhill III | Individual | $3,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | John F. Lee | Individual | $3,000 | 2021-04-08 |
Committee to Elect Michael J Stading District Court Judge | Julie Griffin | Individual | $2,800 | 2021-04-10 |
Philip E. Berger Committee | James C. Whitehurst | Individual | $2,800 | 2021-04-10 |
Randolph Democratic Party | Democratic Women of Randolph County | Party Comm | $2,666 | 2021-04-07 |
Committee to Elect Dimple Ajmera | Jyothirmayi Kotha | Individual | $2,650 | 2021-04-04 |
Carolina Asphalt Pavement Association PAC | Samuel Bratton | Individual | $2,500 | 2021-04-09 |
Committee to Elect Jonathan Melton | John Cooper | Individual | $2,500 | 2021-04-08 |
Eric Farr for District Court Judge | Eric Farr | Individual | $2,500 | 2021-04-09 |
Friends of MARY-ANN Baldwin | Chris Matton | Individual | $2,500 | 2021-04-06 |
Moore Republican Party | Mike Hardin | Individual | $2,400 | 2021-04-06 |
Moore Republican Party | Panagiotis 'Pete' Kakouras | Individual | $2,400 | 2021-04-09 |
Committee to Elect Nick Walsh | Nick Walsh | Individual | $2,000 | 2021-04-08 |
Friends of MARY-ANN Baldwin | Rosalind Carroll | Individual | $2,000 | 2021-04-07 |
North Carolina Auto Dealers Association PAC | Adam Parks | Individual | $2,000 | 2021-04-07 |
North Carolina Auto Dealers Association PAC | Bonnie L. Hunter | Individual | $2,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | Cynthia L. Mynatt | Individual | $2,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | Dale A. Stearns | Individual | $2,000 | 2021-04-06 |
North Carolina Auto Dealers Association PAC | David Odom | Individual | $2,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | David Westcott | Individual | $2,000 | 2021-04-06 |
North Carolina Auto Dealers Association PAC | Gregory H. Gach | Individual | $2,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | J. R. Hendrick III | Individual | $2,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | James L. Keffer | Individual | $2,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | L. Steve Lee SR | Individual | $2,000 | 2021-04-06 |
North Carolina Auto Dealers Association PAC | Mark Fisher | Individual | $2,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | Martha S. King | Individual | $2,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | N. Eason Bryan III | Individual | $2,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | Robert C. Rice | Individual | $2,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | Tim H. Ilderton | Individual | $2,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | Tom Hunter IV | Individual | $2,000 | 2021-04-08 |
Randolph Republican Party | Pam Hill | Individual | $2,000 | 2021-04-06 |
Moore Republican Party | David Hensley | Individual | $1,200 | 2021-04-06 |
Moore Republican Party | John Rowerdink | Individual | $1,200 | 2021-04-09 |
Moore Republican Party | Ron Jackson | Individual | $1,200 | 2021-04-09 |
North Carolina Realtors PAC | Steven Norris | Individual | $1,023 | 2021-04-07 |
Brent Jackson for North Carolina Senate | James W. Cogdell | Individual | $1,000 | 2021-04-06 |
Brent Jackson for North Carolina Senate | Robert L. Luddy | Individual | $1,000 | 2021-04-06 |
Carolina Asphalt Pavement Association PAC | Brian Gurganus | Individual | $1,000 | 2021-04-09 |
Carolina Asphalt Pavement Association PAC | James Babcock | Individual | $1,000 | 2021-04-09 |
Carolina Asphalt Pavement Association PAC | Jesse Allen Barnhill Jr. | Individual | $1,000 | 2021-04-09 |
Chad Hawkins for Sheriff | Ray McKenney | Individual | $1,000 | 2021-04-08 |
Committee to Elect Dimple Ajmera | Royden Goode | Individual | $1,000 | 2021-04-08 |
Committee to Elect Travis Allen Sheriff | John Jancic | Individual | $1,000 | 2021-04-07 |
Friends of MARY-ANN Baldwin | Barry W. Gardner | Individual | $1,000 | 2021-04-08 |
Friends of MARY-ANN Baldwin | Cliff Benson III | Individual | $1,000 | 2021-04-07 |
Friends of MARY-ANN Baldwin | Lee Perry | Individual | $1,000 | 2021-04-07 |
Friends of MARY-ANN Baldwin | W. Prentiss Baker III | Individual | $1,000 | 2021-04-06 |
Johnston Republican Party | Brent Jackson for NC Senate | Non-Party Comm | $1,000 | 2021-04-06 |
North Carolina Auto Dealers Association PAC | Bobby Jones II | Individual | $1,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | Charles Williamson | Individual | $1,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | D. Wayne Thomas | Individual | $1,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | David McNeill | Individual | $1,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | Dean Green | Individual | $1,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | F. Steven White Jr. | Individual | $1,000 | 2021-04-08 |
North Carolina Auto Dealers Association PAC | Gregory York | Individual | $1,000 | 2021-04-06 |
North Carolina Auto Dealers Association PAC | Harry Brown | Individual | $1,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | Mark B. Thompson | Individual | $1,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | R. Scott McCorkle | Individual | $1,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | Robert F. Bleecker | Individual | $1,000 | 2021-04-09 |
North Carolina Auto Dealers Association PAC | Timothy Price | Individual | $1,000 | 2021-04-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Eugene Bertram McLaurin II | Individual | $1,000 | 2021-04-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Susan Lynn Pinsker | Individual | $1,000 | 2021-04-09 |
North Carolina Democratic Leadership Committee (NCDLC) | W. Robert Bizzell | Individual | $1,000 | 2021-04-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Walter Preston Sinnott-Armstrong | Individual | $1,000 | 2021-04-09 |
North Carolina Federation of Young Republicans | John Szoka for NC House | Non-Party Comm | $1,000 | 2021-04-10 |
North Carolina Home Builders Association PAC | Alma Jacobs | Individual | $1,000 | 2021-04-07 |
North Carolina Home Builders Association PAC | Dan Tingen | Individual | $1,000 | 2021-04-07 |
North Carolina Home Builders Association PAC | Jim Derrickson | Individual | $1,000 | 2021-04-07 |
North Carolina Home Builders Association PAC | Karla Knotts | Individual | $1,000 | 2021-04-07 |
North Carolina Home Builders Association PAC | Paul Kane | Individual | $1,000 | 2021-04-09 |
The Committee to Elect Ronnie Fields Sheriff | Panagiotis Kakouras | Individual | $1,000 | 2021-04-05 |
Transylvania Republican Party | Ruth M. Harris | Individual | $1,000 | 2021-04-08 |
Wes Tripp for House | Vernon T. Bradley Jr. | Individual | $1,000 | 2021-04-07 |
Dawkins for Council | Robert Breece Jr. | Individual | $900 | 2021-04-09 |
North Carolina Realtors PAC | Renee K. Smith | Individual | $865 | 2021-04-07 |
Dawkins for Council | Carroll Thomas | Individual | $750 | 2021-04-09 |
The Committee to Elect Ronnie Fields Sheriff | Aaron Cooper | Individual | $750 | 2021-04-05 |
Moore Republican Party | Lane Bergstrom | Individual | $700 | 2021-04-06 |
North Carolina Realtors PAC | Erin K. Nixon | Individual | $700 | 2021-04-05 |
North Carolina Realtors PAC | Jason McCree Gentry | Individual | $700 | 2021-04-08 |
North Carolina Realtors PAC | Kristin Nash | Individual | $700 | 2021-04-05 |
North Carolina Hospital Association PAC | Carol 'Carol' Lovin | Individual | $650 | 2021-04-04 |
Onslow Republican Party | Glenn Spradling | Individual | $650 | 2021-04-09 |
The Committee to Elect Ronnie Fields Sheriff | Marty Key | Individual | $640 | 2021-04-05 |
The Committee to Elect Ronnie Fields Sheriff | Douglas Hensley | Individual | $610 | 2021-04-05 |
Moore Republican Building Fund | Mov, LLC | General | $600 | 2021-04-06 |
Moore Republican Party | Lawrence Shaheen | Individual | $600 | 2021-04-06 |
Moore Republican Party | Miriam S. CHU | Individual | $600 | 2021-04-06 |
Elect Ed Goodwin | SRH Media | Individual | $567 | 2021-04-05 |
ORGANIZATIONS IN THIS STORY
Town of Mooresville• City of Eden• Town of Huntersville• City of Greensboro• Town of Carthage• Village of Pinehurst• City of Raleigh• City of Lowell• Town of Lake Lure• Town of Smithfield• Town of Mocksville• Town of Cary• Town Of Autryville• Town Of Edenton• City Of Brevard• City Of Asheboro• City of Fayetteville• Town Of Halifax• Town Of Mint Hill
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.