Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on April 20 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Kinsey for North Carolina House 54 | $10,026 | $5,013 |
The Committee to Elect Dimple Ajmera | $9,050 | $754 |
Committee to Elect Patrick Buffkin | $7,700 | $642 |
Jack Smith Campaign | $6,300 | $900 |
Friends of Lisa Mead | $4,119 | $824 |
Deno Hondros for City Council Committee | $3,940 | $394 |
Committee to Elect Darlene Heater | $3,625 | $518 |
Robinson for Council | $3,000 | $1,000 |
Vote Outling | $2,375 | $158 |
Committee to Elect Kyle J Luebke | $2,050 | $342 |
Committee to Elect Ken Britton | $2,020 | $673 |
Friends of Victoria Watlington | $1,788 | $358 |
Committee to Elect Larken Egleston | $1,600 | $400 |
Mary for Cary | $1,100 | $367 |
Liz Bradsher for Commissioner | $1,000 | $1,000 |
Franca 4 Council Campaign Committee | $875 | $438 |
Committee to Elect Carissa Johnson | $859 | $215 |
Committee to Elect Renee Perkins Johnson | $750 | $375 |
Committee for Carla Hardy Peele for Clerk | $666 | $167 |
Committee to Elect Katie Rossabi | $596 | $298 |
Committee to Elect Bob Brinson | $575 | $288 |
Committee to Elect Amy Block Deloach | $551 | $184 |
People for Cecile Crawford | $500 | $50 |
Docrobforcongress | $472 | $236 |
Committee to Elect Mario Benavente | $428 | $43 |
Friends of Summers | $371 | $25 |
Committee to Elect Ed Yerha | $340 | $68 |
Oakley for Ward 6 | $300 | $300 |
Citizens for Jeffrey Odham | $250 | $250 |
Veronica McLaurin Brown for NHC BD of Ed | $250 | $125 |
Committee to Elect Braxton Winston II | $220 | $73 |
Austen Gilbert for North Carolina Senate | $201 | $67 |
Britt, Dennis 2022 No ORG Paperwork Received | $200 | $100 |
Committee for Mollie Rose | $197 | $99 |
Matheny for Council | $150 | $75 |
Committee to Elect Becky Lew-Hobbs | $100 | $100 |
Committee to Elect Chris Robinson | $100 | $100 |
Committee to Elect Ryan Brown | $100 | $100 |
Conover for North Carolina | $100 | $100 |
Together for Freedom | $100 | $100 |
Cabarrus Republican Women | $70 | $18 |
Ghaffar, Aminah 2022 No ORG Paperwork Received | $50 | $50 |
Les Robinson for Greenville City Council | $50 | $50 |
Committee to Elect Stephanie Moore Hand | $25 | $25 |
D.J.HAIRE Election Campaign | $25 | $25 |
Committee to Elect Leigh Coulter | $20 | $20 |
ORGANIZATIONS IN THIS STORY
Town of Granite Falls• Town of Williamston• City of Sanford• City of New Bern• Fuquay-Varina• City of Greensboro• City of Creedmoor• City of Raleigh• City of Lumberton• Town of Pittsboro• Town of Indian Trail• City of Greenville• Town of Cary• City of Fayetteville• City Of Statesville• Town Of Weaverville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.