U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central N City of Charlotte: Precinct 55 reveals 59 votes supporting Republicans, making up 5.2% of the total, and 1,064 votes for Democrats, representing 93.7% of the votes, highlighting the precinct's political preferences.
Overall, 838 registered voters in Central N City of Charlotte: Precinct 55 did not vote in 2020.
Additionally, there were a total of 1,974 residents in the 18+ age group in Central N City of Charlotte: Precinct 55.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron D. Gray | 1712 Russell Avenu, Charlotte, NC 28216 | Voted |
Aaron Jordan | 2000 LaSalle Street, Charlotte, NC 28216 | Voted |
Aaron Steev Panneton | 908 Parkwood Avenu, Charlotte, NC 28216 | Voted |
Abraham Myers | 2130 Holly Street, Charlotte, NC 28216 | Voted |
Adam Gerard Morrison | 1815 Newcastle Street, Charlotte, NC 28216 | Voted |
Adjovia Thompson | 1911 Irma Street, Charlotte, NC 28216 | Voted |
Adrain Lamont Nicholas | 8215 Terra Linda Lane, Charlotte, NC 28216 | Voted |
Adria Nichole Twyman | 1821 Crestdale Drive, Charlotte, NC 28216 | Voted |
Adrian Bernard Potts | 1321 Hateras Avenu, Charlotte, NC 28216 | Voted |
Adriane Dannette Bigby | 1916 Irma Street, Charlotte, NC 28216 | Voted |
Ahmad Drayton | 19111 Coachman's Trace, Charlotte, NC 28216 | Didn't Vote |
Ahmad Malik Cunningham | 1700 Russell Avenu, Charlotte, NC 28216 | Voted |
Aisha Ophelia Dew | 2112 St Luke Street, Charlotte, NC 28216 | Voted |
Alan Tudlea | 1945 Gilbert Street, Charlotte, NC 28216 | Didn't Vote |
Alece Deshon Alexander | 1909 St Luke Street, Charlotte, NC 28216 | Voted |
Alesia Elaine Walker | 1505 LaSalle Street, Charlotte, NC 28216 | Voted |
Alexis Darryl Smith | 2033 Garnette Place, Charlotte, NC 28216 | Voted |
Alexis Nicole Rogers | 2601 Milton Road, Charlotte, NC 28216 | Didn't Vote |
Alexis Nicole Thorpe | 1627 Newland Road, Charlotte, NC 28216 | Voted |
Alexus Dominique Johnson-Smith | 2520 Pinestream Drive, Charlotte, NC 28216 | Voted |
Alexus Nikole Lester | 2220 Custer Street, Charlotte, NC 28216 | Voted |
Algia B. White | 2100 Russell Avenu, Charlotte, NC 28216 | Voted |
Alice Faye Beckham | 1825 LaSalle Street, Charlotte, NC 28216 | Voted |
Alice J. Hammonds | 1320 LaSalle Street, Charlotte, NC 28216 | Voted |
Alice Marie Copeland | 2122 W Arrowood Road, Charlotte, NC 28216 | Voted |
Alice P. Mitchiner | 2051 Garnette Place, Charlotte, NC 28216 | Voted |
Alicia Ruth Vaughn | 1612 LaSalle Street, Charlotte, NC 28216 | Voted |
Alicia Simone Sanchez | 1710 Irma Street, Charlotte, NC 28216 | Didn't Vote |
Alina Oliphar | 1804 Kennesaw Drive, Charlotte, NC 28216 | Didn't Vote |
Alisa Murray | 1808 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Alisha N. Vinson | 1912 Holly Street, Charlotte, NC 28216 | Voted |
Alma Elizabeth Plummer | 1700 Russell Avenu, Charlotte, NC 28216 | Voted |
Alma Luticia Lee | 1921 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Alma Oliphant | 1804 Kennesaw Drive, Charlotte, NC 28216 | Didn't Vote |
Alnisa S. Gist | 2007 St Paul Street, Charlotte, NC 28216 | Voted |
Aloysius George Thompson | 2205 Holly Street, Charlotte, NC 28216 | Voted |
Alverener Pherster Day | 2017 St Mark Street, Charlotte, NC 28216 | Voted |
Amber Abrisha Fore | 2219 Irma Street, Charlotte, NC 28216 | Voted |
America Dinora Washington | 2110 Augusta Street, Charlotte, NC 28216 | Voted |
Amin Shareef | 2025 St Paul Street, Charlotte, NC 28216 | Voted |
Amiya Nikia Slebo | 1228 Pegram Street, Charlotte, NC 28216 | Didn't Vote |
Amy A. Beigel | 1929 St Mark Street, Charlotte, NC 28216 | Voted |
Amy H. McKeithan | 1735 Newcastle Street, Charlotte, NC 28216 | Voted |
Amy J. Williams | 1505 Gunn Street, Charlotte, NC 28216 | Voted |
Andre Alexander Davis | 2002 Lynchester Place, Charlotte, NC 28216 | Voted |
Andrea Bernice Garner | 1825 St Paul Street, Charlotte, NC 28216 | Voted |
Andrew B. Smoke | 2017 Garnette Place, Charlotte, NC 28216 | Voted |
Andrew Blair Witzel | 12302 Provincetowne Drive, Charlotte, NC 28216 | Didn't Vote |
Andrew Blase Inzina | 2105 St Mark Street, Charlotte, NC 28216 | Voted |
Andrew Calvin Henderson | 1809 LaSalle Street, Charlotte, NC 28216 | Voted |
Angela Anita Anthony | 2124 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Angela C. Fritz | 2016 St Luke Street, Charlotte, NC 28216 | Voted |
Angela Cherri Terice McCullough | 1409 Hateras Avenu, Charlotte, NC 28216 | Voted |
Angela Denise McCorey | 1800 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Angela Denise Witherspoon | 1839 Kennesaw Drive, Charlotte, NC 28216 | Didn't Vote |
Angela Lorette Twiggs | 2012 Garnette Place, Charlotte, NC 28216 | Didn't Vote |
Angela Renee Henderson | 227 Flint Street, Charlotte, NC 28216 | Didn't Vote |
Angelia E. Atkinson | 1921 Holly Street, Charlotte, NC 28216 | Voted |
Angelina Anna Mottola | 1544 Newcastle Street, Charlotte, NC 28216 | Didn't Vote |
Angelo Camburs Antonio Pozo | 1420 Hateras Avenu, Charlotte, NC 28216 | Voted |
Angelo Darryl Wheeler | 2218 Irma Street, Charlotte, NC 28216 | Voted |
Angelou Dechane Thomas | 2230 Augusta Street, Charlotte, NC 28216 | Didn't Vote |
Anita Brooks Johnson | 1516 Gunn Street, Charlotte, NC 28216 | Voted |
Ann Dickey Burris | 2230 Augusta Street, Charlotte, NC 28216 | Voted |
Ann Merelene Graham | 2507 Newland Road, Charlotte, NC 28216 | Voted |
Ann Tyson | 2119 Holly Street, Charlotte, NC 28216 | Voted |
Anna D. Perryman | 2020 St Mark Street, Charlotte, NC 28216 | Voted |
Annette C. Harris | 1920 Haines Street, Charlotte, NC 28216 | Voted |
Annette Viola Vaughters | 1943 Garnette Place, Charlotte, NC 28216 | Voted |
Annie B. Roddey | 1828 Russell Avenu, Charlotte, NC 28216 | Voted |
Annie Elizabeth Smith | 1821 Jennings Street, Charlotte, NC 28216 | Voted |
Annie J. Cunningham | 2120 LaSalle Street, Charlotte, NC 28216 | Voted |
Annie Lane Brown | 2139 Madrid Street, Charlotte, NC 28216 | Voted |
Anthony Darnell Anderson | 2300 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Anthony Devond Stewart | 2214 Augusta Street, Charlotte, NC 28216 | Didn't Vote |
Anthony E. Dawson | 1800 Irma Street, Charlotte, NC 28216 | Voted |
Anthony R. Foxx | 1937 Crestdale Drive, Charlotte, NC 28216 | Voted |
Anthony Troy Powell | 2010 Gilbert Street, Charlotte, NC 28216 | Voted |
Antoine Maurice Simmons | 1901 Trentwood Place, Charlotte, NC 28216 | Voted |
Antonia Natalie Griffith | 1909 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Antonio Damarian Townsend | 2201 Gilbert Street, Charlotte, NC 28216 | Didn't Vote |
Antonio La'tez Krider | 2214 Gilbert Street, Charlotte, NC 28216 | Didn't Vote |
Antonio Maurice Sullivan | 2100 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Antonio Rodriguez Ingram | 2029 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Antonio Townsend | 2201 Gilbert Street, Charlotte, NC 28216 | Didn't Vote |
Antonio Weeks | 1912 Russell Avenu, Charlotte, NC 28216 | Didn't Vote |
Antwain Anthony Hall | 1501 Catherine Simmons Avenu, Charlotte, NC 28216 | Didn't Vote |
Antwan Lamar Smith | 2135 Lincoln Heights Court, Charlotte, NC 28216 | Didn't Vote |
Aprella M. Bridges | 2020 Holly Street, Charlotte, NC 28216 | Voted |
April Denise Sullivan | 2034 Erie Street, Charlotte, NC 28216 | Voted |
Apryl Michele Miller | 1727 Newcastle Street, Charlotte, NC 28216 | Voted |
Aquel Avion Wilson | 1813 St Paul Street, Charlotte, NC 28216 | Voted |
Ariana Patrice Costner | 2049 Garnette Place, Charlotte, NC 28216 | Voted |
Arkethia Cassandra Caldwell | 2120 Kennesaw Drive, Charlotte, NC 28216 | Didn't Vote |
Artez Dauntray MacKin | 2227 Jennings Street, Charlotte, NC 28216 | Voted |
Arthur Williams Hoover | 1813 St Paul Street, Charlotte, NC 28216 | Didn't Vote |
Audrey Lynne Williams | 1706 Jennings Street, Charlotte, NC 28216 | Voted |
Ava Diana Sanders | 2212 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Avis Brown Eaves | 1528 Gunn Street, Charlotte, NC 28216 | Voted |
Azalia Lakiesha Cunningham | 1820 St Paul Street, Charlotte, NC 28216 | Voted |
Barbara Ann Lavien | 2524 Newland Road, Charlotte, NC 28216 | Voted |
Barbara Ann Neely | 1341 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Barbara Ann Weddington | 2241 Irma Street, Charlotte, NC 28216 | Didn't Vote |
Barbara Dean Alexander | 1628 Jennings Street, Charlotte, NC 28216 | Voted |
Barbara Josephine Swayne | 3708 Ashford Leigh Court, Charlotte, NC 28216 | Voted |
Barbara L. Grier | 1720 LaSalle Street, Charlotte, NC 28216 | Voted |
Barbara Platt Graham | 1725 LaSalle Street, Charlotte, NC 28216 | Voted |
Barbara Richardson Marshall | 1723 Irma Street, Charlotte, NC 28216 | Voted |
Barry Gerald Fisher | 2018 LaSalle Street, Charlotte, NC 28216 | Voted |
Belinda Renee Thompson | 1524 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Benetta Shaerea Gardner | 1520 Russell Avenu, Charlotte, NC 28216 | Voted |
Benford Alexander Gardner | 1520 Russell Avenu, Charlotte, NC 28216 | Voted |
Benjamin Gregory Davis | 2304 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Benjamin James Jenkins | 1832 Erie Street, Charlotte, NC 28216 | Voted |
Benny F. Goode | 1608 Beatties Ford Road, Charlotte, NC 28216 | Voted |
Bernadette Williams Boulware | 2007 Gilbert Street, Charlotte, NC 28216 | Voted |
Bernard G. Jones | 2220 Augusta Street, Charlotte, NC 28216 | Voted |
Bernice W. McKee | 1726 Irma Street, Charlotte, NC 28216 | Voted |
Bertha Cauthen Abraham | 2210 Custer Street, Charlotte, NC 28216 | Voted |
Bertha M. Blackmon | 2029 Garnette Place, Charlotte, NC 28216 | Voted |
Bessie L. Sigler | 1500 Russell Avenu, Charlotte, NC 28216 | Voted |
Bessie Smith Sturdivant | 2121 Jennings Street, Charlotte, NC 28216 | Didn't Vote |
Betty Ann Parker | 2045 Holly Street, Charlotte, NC 28216 | Voted |
Betty J. Dewalt | 1917 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Beverly Bracey Brown | 1624 Russell Avenu, Charlotte, NC 28216 | Voted |
Beverly Denise Alexander | 2207 Madrid Street, Charlotte, NC 28216 | Didn't Vote |
Beverly E. Hill | 1511 Gunn Street, Charlotte, NC 28216 | Voted |
Beverly Y. Smith | 1821 Jennings Street, Charlotte, NC 28216 | Voted |
Bik Y. O. Ro | 2305 Augusta Street, Charlotte, NC 28216 | Voted |
Billy Herman Johnson | 2015 St Paul Street, Charlotte, NC 28216 | Voted |
Billy Salim Adisa | 4922 Elizabeth Road, Charlotte, NC 28216 | Didn't Vote |
Bilqis L. Shareef | 2025 St Paul Street, Charlotte, NC 28216 | Voted |
Bobbi Shavia Foster | 2108 Lincoln Heights Court, Charlotte, NC 28216 | Voted |
Bobby Jamarkis Massey | 1913 Kennesaw Drive, Charlotte, NC 28216 | Didn't Vote |
Bobby Joe Coates | 1717 Jennings Street, Charlotte, NC 28216 | Voted |
Bobby Lee Street | 1911 Jennings Street, Charlotte, NC 28216 | Voted |
Bobby Leon Baker | 1617 Crandon Drive, Charlotte, NC 28216 | Didn't Vote |
Bol Akum Deng | 1937 Gilbert Street, Charlotte, NC 28216 | Didn't Vote |
Bonnie D. Watson | 3200 Queen City Drive, Charlotte, NC 28216 | Didn't Vote |
Booker T. Howze | 2120 LaSalle Street, Charlotte, NC 28216 | Voted |
Brandie Alexis Griffin | 1515 Hateras Avenu, Charlotte, NC 28216 | Voted |
Breauna Denise Johnson | 3233 Floral Grove Lane, Charlotte, NC 28216 | Voted |
Brenda Renee Pierce | 2331 Augusta Street, Charlotte, NC 28216 | Voted |
Brian Leonidas Lazo | 2228 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Brian Scott Yesowitch | 1400 LaSalle Street, Charlotte, NC 28216 | Voted |
Brianna Carline Sampson | 2000 Newland Road, Charlotte, NC 28216 | Didn't Vote |
Brianne Lanea Walker | 2128 Lincoln Heights Court, Charlotte, NC 28216 | Didn't Vote |
Briley Belk | 1810 Trentwood Place, Charlotte, NC 28216 | Voted |
Brittany Ann Byuarm Newsome | 2510 Dalebrook Drive, Charlotte, NC 28216 | Voted |
Brung H. Enuol | 1829 Brownstone Street, Charlotte, NC 28216 | Voted |
Bryan Keith Bailey | 2214 Custer Street, Charlotte, NC 28216 | Voted |
Bryan Mccarter Graham | 1816 Trentwood Place, Charlotte, NC 28216 | Voted |
Bryant De'angelo Dixon | 1412 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Bryton Lamar Webber | 1908 Russell Avenu, Charlotte, NC 28216 | Voted |
Buddy R. Moore | 2029 LaSalle Street, Charlotte, NC 28216 | Voted |
Buddy Webb Barksdale | 2019 Holly Street, Charlotte, NC 28216 | Voted |
Caila Catherlyn Richardson | 1707 Irma Street, Charlotte, NC 28216 | Didn't Vote |
Calvin A. McCullough | 1860 Brownstone Street, Charlotte, NC 28216 | Voted |
Calvin Henry Miller | 1935 Garnette Place, Charlotte, NC 28216 | Voted |
Candice Michelle Robinson | 1807 Erie Street, Charlotte, NC 28216 | Didn't Vote |
Carl Lee Waiters | 1545 Newcastle Street, Charlotte, NC 28216 | Voted |
Carla Denise Brown | 1822 Brownstone Street, Charlotte, NC 28216 | Voted |
Carla Nannette Howard | 1800 Beatties Ford Road, Charlotte, NC 28216 | Voted |
Carland Edward Washington | 1921 Trentwood Place, Charlotte, NC 28216 | Voted |
Carliss B. Parks | 2105 St John Street, Charlotte, NC 28216 | Voted |
Carliss Deilon MacKins | 2109 St John Street, Charlotte, NC 28216 | Voted |
Carlos Ellis | 2227 Jennings Street, Charlotte, NC 28216 | Didn't Vote |
Carlotta Nicole Crowder | 1905 Irma Street, Charlotte, NC 28216 | Voted |
Carlton Parker McClelland | 1711 Irma Street, Charlotte, NC 28216 | Voted |
Carmesia Amoy Straite | 1619 Newcastle Street, Charlotte, NC 28216 | Voted |
Carol Elaine Simmons | 1817 Jennings Street, Charlotte, NC 28216 | Voted |
Carol Rushing Douglas | 1909 Newland Road, Charlotte, NC 28216 | Voted |
Caroline V. Cunningham | 1416 Hateras Avenu, Charlotte, NC 28216 | Voted |
Carolyn C. Swaringer | 1408 LaSalle Street, Charlotte, NC 28216 | Voted |
Carolyn D. Lockhart | 1621 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Carolyn Denise Bailey | 1816 Beatties Ford Road, Charlotte, NC 28216 | Voted |
Carolyn Denise Rice | 2212 Catherine Simmons Avenu, Charlotte, NC 28216 | Didn't Vote |
Carolyn Lowery Harrison | 2208 Gilbert Street, Charlotte, NC 28216 | Voted |
Carolyn Moragne Love | 1730 Crestdale Drive, Charlotte, NC 28216 | Voted |
Carrie Ann Sweeney | 1731 Newcastle Street, Charlotte, NC 28216 | Didn't Vote |
Carrie F. Tucker | 8005 Donet Terrace Drive, Charlotte, NC 28216 | Voted |
Carrie J. McMullen | 2176 Weyland Avenu, Charlotte, NC 28216 | Voted |
Carrie Y. Murray | 2513 Dalebrook Drive, Charlotte, NC 28216 | Voted |
Casey Lee Cook | 9500 Grove Crest Lane, Charlotte, NC 28216 | Voted |
Cassandra Denise Hutchinson | 2126 Augusta Street, Charlotte, NC 28216 | Voted |
Cassandra Denise Reid | 1809 Newland Road, Charlotte, NC 28216 | Voted |
Cassandra M. Abraham | 1924 Jennings Street, Charlotte, NC 28216 | Voted |
Cassandra Wynette Cohen | 1540 Newcastle Street, Charlotte, NC 28216 | Voted |
Catherine Louise Brewster | 2121 Custer Street, Charlotte, NC 28216 | Voted |
Cathey Rushing Dolby | 1920 Irma Street, Charlotte, NC 28216 | Voted |
Cathy Samantha Fields | 1949 Gilbert Street, Charlotte, NC 28216 | Voted |
Cecil Howard | 1901 Jennings Street, Charlotte, NC 28216 | Voted |
Cedric A. Mangum | 1642 Newland Road, Charlotte, NC 28216 | Voted |
Celeste Yazmin Dehaven | 1900 St Mark Street, Charlotte, NC 28216 | Voted |
Celestine J. Givens | 1421 Hateras Avenu, Charlotte, NC 28216 | Voted |
Celia Marie Kimble | 1819 Newcastle Street, Charlotte, NC 28216 | Didn't Vote |
Chakarra Labreni Williams | 7216 Wallace Road, Charlotte, NC 28216 | Didn't Vote |
Chakhauna Lachelle Peacox | 2201 Holly Street, Charlotte, NC 28216 | Voted |
Champ Everoy Harris | 4423 Rich Lane, Charlotte, NC 28216 | Voted |
Chandra Aisha McCullough | 1860 Brownstone Street, Charlotte, NC 28216 | Voted |
Channing Patrice Williams | 2237 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Chantal Nicole Stemen | 8706 Vagabond Road, Charlotte, NC 28216 | Voted |
Chardonnay Sharquese Hughes-Worthy | 1416 Hateras Avenu, Charlotte, NC 28216 | Voted |
Charlene Thomas Mason | 1708 Catherine Simmons Avenu, Charlotte, NC 28216 | Didn't Vote |
Charles A. Gladden | 1937 Garnette Place, Charlotte, NC 28216 | Voted |
Charles Anthony Massey | 2224 Gilbert Street, Charlotte, NC 28216 | Voted |
Charles Edward Sammons | 1813 Jennings Street, Charlotte, NC 28216 | Voted |
Charles Hamid Mahdi | 1420 LaSalle Street, Charlotte, NC 28216 | Voted |
Charles Howard Hall | 5505 Northstream Drive, Charlotte, NC 28216 | Voted |
Charles Lee Thompson | 1921 St Mark Street, Charlotte, NC 28216 | Voted |
Charles Milton Yongue | 1804 LaSalle Street, Charlotte, NC 28216 | Voted |
Charles Potts | 1904 Welch Place, Charlotte, NC 28216 | Voted |
Charlie Davis | 1800 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Charlie Franklin Massey | 2015 Erie Street, Charlotte, NC 28216 | Voted |
Charlise Darlene Jaquett Williams | 17130 Hampton Trace Road, Charlotte, NC 28216 | Didn't Vote |
Charlotte Eileen Marsh | 1815 Newcastle Street, Charlotte, NC 28216 | Voted |
Charlotte Raphael Hampton | 2528 Tanglebrook Lane, Charlotte, NC 28216 | Voted |
Charrette Monique Jenkins | 1933 St Luke Street, Charlotte, NC 28216 | Voted |
Chauncy Bernard Norman | 1700 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Chaunte Monique McDowell | 112 Hunters Road, Charlotte, NC 28216 | Didn't Vote |
Chauntel Monet Hood | 1809 St Paul Street, Charlotte, NC 28216 | Voted |
Cheryl Lynn Bailey | 2128 Norwich Place, Charlotte, NC 28216 | Voted |
Chiquita Franora Bethea | 1421 Hateras Avenu, Charlotte, NC 28216 | Voted |
Chiquita Richardson | 2022 Garnette Place, Charlotte, NC 28216 | Voted |
Chloe Jeaneen Swanigan | 1320 LaSalle Street, Charlotte, NC 28216 | Voted |
Chris O. Johnson | 1313 Hateras Avenu, Charlotte, NC 28216 | Voted |
Chris Ronnie Green | 1903 Jennings Street, Charlotte, NC 28216 | Voted |
Christian Alex Washington | 1921 Trentwood Place, Charlotte, NC 28216 | Voted |
Christian Daniel Thompson | 1921 Holly Street, Charlotte, NC 28216 | Didn't Vote |
Christian Zrache Harrison | 1928 St Mark Street, Charlotte, NC 28216 | Voted |
Christiana Patterson | 2214 Dr Webber Avenu, Charlotte, NC 28216 | Voted |
Christina Marie Montgomery | 1818 Irma Street, Charlotte, NC 28216 | Voted |
Christine Patton Harvey | 2120 LaSalle Street, Charlotte, NC 28216 | Voted |
Christine Sullivan | 2034 Erie Street, Charlotte, NC 28216 | Voted |
Christok Alexander Sandoval Mata | 1844 Brownstone Street, Charlotte, NC 28216 | Didn't Vote |
Christopher C. Lee | 1824 Haines Street, Charlotte, NC 28216 | Voted |
Christopher Dale Burris | 2045 Holly Street, Charlotte, NC 28216 | Voted |
Christopher Lamont Nicholas | 2523 Pinestream Drive, Charlotte, NC 28216 | Voted |
Christopher Lavor Fewell | 1825 Erie Street, Charlotte, NC 28216 | Voted |
Christopher Lee Mintz | 2021 LaSalle Street, Charlotte, NC 28216 | Didn't Vote |
Christopher Oneal Crawford | 1806 Erie Street, Charlotte, NC 28216 | Voted |
Christopher Steven Williams | 2130 Augusta Street, Charlotte, NC 28216 | Voted |
Chuck D'huan Connor | 1518 Newcastle Street, Charlotte, NC 28216 | Voted |
Chudney Lakeita James | 2125 Lincoln Heights Court, Charlotte, NC 28216 | Voted |
Cindy Joy Kistenberg | 1710 Jennings Street, Charlotte, NC 28216 | Voted |
Clarence Bulls | 1913 St John Street, Charlotte, NC 28216 | Voted |
Clarence Polite | 1518 Newcastle Street, Charlotte, NC 28216 | Didn't Vote |
Clarice Webb | 717 Cantwell Street, Charlotte, NC 28216 | Voted |
Clarissa Ann Allen | 1412 Hateras Avenu, Charlotte, NC 28216 | Voted |
Claudette Rebecca Dickerson | 1415 Catherine Simmons Avenu, Charlotte, NC 28216 | Didn't Vote |
Claudia Garcia | 2220 Jennings Street, Charlotte, NC 28216 | Voted |
Claudia Magalana Ortiz | 1830 Haines Street, Charlotte, NC 28216 | Didn't Vote |
Clifton Gore | 2113 LaSalle Street, Charlotte, NC 28216 | Voted |
Clinton Morris Helligar | 1720 Crestdale Drive, Charlotte, NC 28216 | Voted |
Clinton N. Davis | 1861 Brownstone Street, Charlotte, NC 28216 | Voted |
Coby Tiesha Haywood | 2014 St Luke Street, Charlotte, NC 28216 | Voted |
Collins Lamaun Sullivan | 2113 Jennings Street, Charlotte, NC 28216 | Voted |
Colton Harrison Ross | 1808 Jennings Street, Charlotte, NC 28216 | Voted |
Constance Alice Thompson-William | 1615 Newland Road, Charlotte, NC 28216 | Voted |
Constance Jordan | 2101 St Mark Street, Charlotte, NC 28216 | Voted |
Cordairo Qunterry McGill | 1515 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Corey Aaron Toller | 1731 Newcastle Street, Charlotte, NC 28216 | Didn't Vote |
Corey James Gatley | 4927 Farm Pond Lane, Charlotte, NC 28216 | Voted |
Corey Tyrone Joyner | 808 Hawthorne Lane, Charlotte, NC 28216 | Voted |
Corliss Octavia Black | 2433 Newland Road, Charlotte, NC 28216 | Voted |
Corrie Vincent-marquise Scott | 2134 Augusta Street, Charlotte, NC 28216 | Voted |
Corrina Monique Black | 2120 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Couron Joseph Holloway | 1210 N Tryon Street, Charlotte, NC 28216 | Didn't Vote |
Courtney A. McCullough | 1409 Hateras Avenu, Charlotte, NC 28216 | Voted |
Craig Leonard Glover | 2132 Lincoln Heights Court, Charlotte, NC 28216 | Voted |
Crystal Ann Lattimore | 1812 Newland Road, Charlotte, NC 28216 | Voted |
Crystal Denise Pentz | 1901 LaSalle Street, Charlotte, NC 28216 | Voted |
Crystal Inez Streeter | 2129 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Crystal Lanette Oquendo | 5712 Brittany Court, Charlotte, NC 28216 | Voted |
Curtis Dontavius Young | 2227 Custer Street, Charlotte, NC 28216 | Didn't Vote |
Cynthia Ashley Tappan | 1913 Newland Road, Charlotte, NC 28216 | Voted |
Cynthia B. Bouler | 2115 Holly Street, Charlotte, NC 28216 | Voted |
Cynthia Elaine Hart | 1604 Newcastle Street, Charlotte, NC 28216 | Didn't Vote |
Cynthia Lynch-Simmons | 1901 Trentwood Place, Charlotte, NC 28216 | Voted |
D'Ashunta Lashomonda House | 2024 Gilbert Street, Charlotte, NC 28216 | Voted |
D'Carlo Desmond Pauling | 2220 Augusta Street, Charlotte, NC 28216 | Voted |
Dahmani Xavier Elliott | 1513 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Daisy Ford Davis | 2801 Phillips Avenu, Charlotte, NC 28216 | Voted |
Daisy Frances Hoover | 2117 LaSalle Street, Charlotte, NC 28216 | Voted |
Daisy P. Brown | 1827 Crestdale Drive, Charlotte, NC 28216 | Voted |
Daisy Peeples Agnew | 2120 LaSalle Street, Charlotte, NC 28216 | Voted |
Dajah Symone Oglesby | 1941 Gilbert Street, Charlotte, NC 28216 | Voted |
Dale Louis Presley | 1900 Catherine Simmons Avenu, Charlotte, NC 28216 | Voted |
Dan S. Dunnigan | 2017 Garnette Place, Charlotte, NC 28216 | Voted |
Dana Michelle Ferguson | 2020 Erie Street, Charlotte, NC 28216 | Voted |
Dana Nichelle Walker | 8106 Tamalpais Court, Charlotte, NC 28216 | Voted |
Dana Udelia Cloud | 1725 LaSalle Street, Charlotte, NC 28216 | Voted |
Daniel Valdez | 210 N Church Street, Charlotte, NC 28216 | Voted |
Danielle N. Davis | 1909 St Mark Street, Charlotte, NC 28216 | Voted |
Danielle S. Coney | 1525 Newcastle Street, Charlotte, NC 28216 | Voted |
Dante Shamar Mack | 2045 Garnette Place, Charlotte, NC 28216 | Voted |
Dantevius Treyvon Hutchinson | 2126 Augusta Street, Charlotte, NC 28216 | Voted |
Daphne Paulette Moore | 2005 St Mark Street, Charlotte, NC 28216 | Voted |
Darian Jamal Taylor | 1923 Irma Street, Charlotte, NC 28216 | Didn't Vote |
Darius Joktan Blakeney | 2005 Garnette Place, Charlotte, NC 28216 | Voted |
Darrell C. Winstead | 2101 Garnette Place, Charlotte, NC 28216 | Voted |
Darrell Edward Anderson | 1904 St Mark Street, Charlotte, NC 28216 | Voted |
Darryl Byrd | 2113 Newland Road, Charlotte, NC 28216 | Voted |
Darryl Gregory Foster | 2108 Lincoln Heights Court, Charlotte, NC 28216 | Voted |
Darryl L. Oliphant | 1804 Kennesaw Drive, Charlotte, NC 28216 | Voted |
Darryl Sigler | 1500 Russell Avenu, Charlotte, NC 28216 | Voted |
Daryl M. Johnson | 2028 St Mark Street, Charlotte, NC 28216 | Voted |
Davajeion Rockell Henderson | 2015 St Mark Street, Charlotte, NC 28216 | Voted |
Daveon Daquan Dixon | 2109 Jennings Street, Charlotte, NC 28216 | Didn't Vote |
David Atif Salaam | 1604 Beatties Ford Road, Charlotte, NC 28216 | Voted |
David Brower Dimock | 1825 LaSalle Street, Charlotte, NC 28216 | Voted |
David Charles McClinton | 2120 LaSalle Street, Charlotte, NC 28216 | Voted |
David Deon Wilson | 2212 Jennings Street, Charlotte, NC 28216 | Voted |
David Evan Czarlinsky | 1710 Jennings Street, Charlotte, NC 28216 | Voted |
David Irby | 1508 Russell Avenu, Charlotte, NC 28216 | Voted |
David Lamar Oglesby | 1941 Gilbert Street, Charlotte, NC 28216 | Didn't Vote |
David Lamont Jenkins | 3519 Ellington Street, Charlotte, NC 28216 | Voted |
