NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Ardrey Kell High School registered the highest enrollment among Mecklenburg County's 202 schools in the 2022-23 school year, welcoming 3,503 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Ardrey Kell High School | 3,458 | 3,503 | 1.3% |
Myers Park High School | 3,444 | 3,481 | 1.1% |
South Mecklenburg High School | 3,159 | 3,245 | 2.7% |
William Amos Hough High School | 2,410 | 2,492 | 3.4% |
Lake Norman Charter | 2,192 | 2,203 | 0.5% |
Mallard Creek High School | 2,154 | 2,119 | -1.6% |
Julius L. Chambers High School | 2,022 | 2,102 | 4% |
North Mecklenburg High School | 2,003 | 2,096 | 4.6% |
Providence High School | 1,985 | 2,019 | 1.7% |
Independence High School | 1,886 | 1,942 | 3% |
Butler High School | 1,904 | 1,817 | -4.6% |
Hopewell High School | 1,716 | 1,695 | -1.2% |
Olympic High School | 2,493 | 1,648 | -33.9% |
Garinger High School | 1,537 | 1,638 | 6.6% |
Olympic High Relief School | - | 1,615 | - |
Rocky River High School | 1,511 | 1,545 | 2.3% |
Sugar Creek Charter | 1,567 | 1,518 | -3.1% |
Community School of Davidson | 1,460 | 1,493 | 2.3% |
Bradford Preparatory School | 1,509 | 1,491 | -1.2% |
Phillip O. Berry Academy of Technology | 1,632 | 1,482 | -9.2% |
Community House Middle School | 1,513 | 1,453 | -4% |
West Charlotte High School | 1,355 | 1,444 | 6.6% |
Southwest Middle School | 1,360 | 1,377 | 1.3% |
Jay M. Robinson Middle School | 1,275 | 1,325 | 3.9% |
Bailey Middle School | 1,372 | 1,325 | -3.4% |
Queen's Grant Community School | 1,269 | 1,305 | 2.8% |
Char-Meck Virtual High School | 719 | 1,289 | 79.3% |
Alexander Graham Middle School | - | 1,242 | - |
South Academy of International Languages | 1,226 | 1,218 | -0.7% |
West Mecklenburg High School | 1,162 | 1,206 | 3.8% |
Harding University High School | 1,562 | 1,190 | -23.8% |
Davidson K-8 School | 1,109 | 1,172 | 5.7% |
Quail Hollow Middle School | 1,184 | 1,153 | -2.6% |
Randolph Middle School | 1,119 | 1,131 | 1.1% |
Rea Farms STEAM Academy | 968 | 1,118 | 15.5% |
Northridge Middle School | 1,052 | 1,082 | 2.9% |
Piedmont Middle School | 1,082 | 1,076 | -0.6% |
McClintock Middle School | 1,144 | 1,073 | -6.2% |
Francis Bradley Middle School | 1,074 | 1,071 | -0.3% |
Northwest School of the Arts | 1,003 | 1,036 | 3.3% |
Ridge Road Middle School | 1,120 | 1,002 | -10.5% |
Crestdale Middle School | 988 | 986 | -0.2% |
Martin Luther King Jr. Middle School | 976 | 958 | -1.8% |
Charlotte Lab School | - | 957 | - |
Reedy Creek Elementary School | 888 | 956 | 7.7% |
Ballantyne Elementary School | 901 | 950 | 5.4% |
Kennedy Middle School | 943 | 939 | -0.4% |
Mint Hill Middle School | 931 | 931 | 0% |
Mallard Creek STEM Academy | 878 | 928 | 5.7% |
Palisades Park Elementary School | 842 | 923 | 9.6% |
Albemarle Road Middle School | 896 | 920 | 2.7% |
Hidden Valley Elementary School | 860 | 906 | 5.3% |
Cochrane Collegiate Academy | 904 | 902 | -0.2% |
Blythe Elementary School | 815 | 882 | 8.2% |
KIPP Charlotte | 897 | 878 | -2.1% |
Huntersville Elementary School | 761 | 877 | 15.2% |
Socrates Academy | 818 | 857 | 4.8% |
Idlewild Elementary School | 854 | 855 | 0.1% |
Elon Park Elementary School | 848 | 855 | 0.8% |
Bonnie Cone Classical Academy | 790 | 842 | 6.6% |
Eastway Middle School | 850 | 831 | -2.2% |
J. V. Washam Elementary School | 877 | 819 | -6.6% |
Ranson Middle School | 832 | 814 | -2.2% |
Matthews Elementary School | 857 | 809 | -5.6% |
Jackson Day School | 712 | 809 | 13.6% |
South Charlotte Middle School | 842 | 809 | -3.9% |
Southwest Charlotte STEM Academy | 735 | 788 | 7.2% |
J. M. Alexander Middle School | 845 | 780 | -7.7% |
Pineville Elementary School | 729 | 776 | 6.4% |
Charlotte East Language Academy | 734 | 775 | 5.6% |
Mountain Island Lake Academy | 720 | 775 | 7.6% |
Bain Elementary School | 922 | 773 | -16.2% |
Collinswood Language Academy | 784 | 769 | -1.9% |
Matthews Charter Academy | 760 | 753 | -0.9% |
Albemarle Road Elementary School | - | 749 | - |
Stoney Creek Elementary School | 788 | 748 | -5.1% |
James Martin Middle School | 718 | 745 | 3.8% |
Whitewater Academy | 709 | 738 | 4.1% |
Hawk Ridge Elementary School | 673 | 726 | 7.9% |
Sharon Elementary School | 758 | 722 | -4.7% |
Governor's Village STEM (Lower) | 764 | 719 | -5.9% |
River Gate Elementary School | 703 | 717 | 2% |
Elizabeth Lane Elementary School | 815 | 716 | -12.1% |
Newell Elementary School | 735 | 716 | -2.6% |
Whitewater Middle School | 737 | 713 | -3.3% |
Governor's Village STEM (Upper) | 760 | 712 | -6.3% |
Torrence Creek Elementary School | 693 | 706 | 1.9% |
Barnette Elementary School | 656 | 704 | 7.3% |
Queen City STEM School | 745 | 694 | -6.8% |
Berewick Elementary School | 652 | 688 | 5.5% |
Olde Providence Elementary School | 648 | 670 | 3.4% |
Renaissance West STEAM Academy | - | 668 | - |
Endhaven Elementary School | - | 668 | - |
Joseph W. Grier Academy | 669 | 661 | -1.2% |
University Meadows Elementary School | 639 | 661 | 3.4% |
Selwyn Elementary School | 625 | 659 | 5.4% |
Paw Creek Elementary School | 666 | 656 | -1.5% |
David Cox Road Elementary School | 654 | 647 | -1.1% |
Movement Charter School | 601 | 638 | 6.2% |
J. H. Gunn Elementary School | 635 | 631 | -0.6% |
South Pine Academy | 479 | 627 | 30.9% |
Myers Park Traditional Elementary School | 601 | 624 | 3.8% |
Sterling Elementary School | 642 | 619 | -3.6% |
Winget Park Elementary School | 599 | 618 | 3.2% |
Coulwood STEM Academy | 627 | 611 | -2.6% |
Lawrence Orr Elementary School | 623 | 610 | -2.1% |
Tuckaseegee Elementary School | 581 | 599 | 3.1% |
Providence Spring Elementary School | 583 | 599 | 2.7% |
Polo Ridge Elementary School | 581 | 598 | 2.9% |
Winterfield Elementary School | 588 | 595 | 1.2% |
Crown Point Elementary School | 490 | 594 | 21.2% |
Smithfield Elementary School | 545 | 585 | 7.3% |
Merry Oaks International Academy | 578 | 582 | 0.7% |
Cornelius Elementary School | 557 | 578 | 3.8% |
Nations Ford Elementary School | 661 | 577 | -12.7% |
Unity Classical Charter | 345 | 576 | 67% |
Thomasboro Academy | 584 | 572 | -2.1% |
Northeast Middle School | 570 | 571 | 0.2% |
Lansdowne Elementary School | 477 | 566 | 18.7% |
Oakhurst STEAM Academy | 531 | 559 | 5.3% |
New Southeast Elementary Relief School | - | 553 | - |
Mallard Creek Elementary School | 515 | 535 | 3.9% |
Devonshire Elementary School | 539 | 534 | -0.9% |
Hornets Nest Elementary School | 533 | 533 | 0% |
Pinewood Elementary School | 494 | 527 | 6.7% |
McAlpine Elementary School | - | 526 | - |
River Oaks Academy | 486 | 525 | 8% |
Piney Grove Elementary School | 724 | 507 | -30% |
Oaklawn Language Academy | 533 | 507 | -4.9% |
Lake Wylie Elementary School | 528 | 506 | -4.2% |
Pioneer Springs Community School | 430 | 504 | 17.2% |
McKee Road Elementary School | 527 | 503 | -4.6% |
Sedgefield Middle School | 498 | 500 | 0.4% |
Hickory Grove Elementary School | 514 | 498 | -3.1% |
First Ward Creative Arts Academy | 528 | 495 | -6.3% |
Montclaire Elementary School | 522 | 495 | -5.2% |
Rama Road Elementary School | 463 | 488 | 5.4% |
Greenway Park Elementary School | 475 | 488 | 2.7% |
Charles H. Parker Academic Center | 469 | 486 | 3.6% |
Grand Oak Elementary School | 462 | 481 | 4.1% |
Long Creek Elementary School | 503 | 473 | -6% |
Oakdale Elementary School | 459 | 465 | 1.3% |
Telra Institute | 236 | 461 | 95.3% |
Shamrock Gardens Elementary School | 410 | 457 | 11.5% |
Steele Creek Elementary School | 494 | 456 | -7.7% |
Highland Creek Elementary School | 423 | 454 | 7.3% |
Clear Creek Elementary School | 427 | 449 | 5.2% |
Statesville Road Elementary School | 447 | 442 | -1.1% |
Park Road Montessori | 431 | 433 | 0.5% |
Starmount Academy of Excellen | 423 | 426 | 0.7% |
Westerly Hills Academy | 378 | 423 | 11.9% |
Windsor Park Elementary School | 455 | 418 | -8.1% |
Steele Creek Preparatory Academy | 462 | 417 | -9.7% |
Elizabeth Traditional Elementary School | 449 | 415 | -7.6% |
Berryhill School | 410 | 410 | 0% |
Irwin Academic Center | 382 | 397 | 3.9% |
Metrolina Regional Scholars Academy | 393 | 390 | -0.8% |
Movement School Eastland | 261 | 380 | 45.6% |
Wilson STEM Academy | 432 | 370 | -14.4% |
Williams Secondary Montessori | 366 | 363 | -0.8% |
Croft Community School | 361 | 352 | -2.5% |
Highland Renaissance Academy | 340 | 345 | 1.5% |
Eastover Elementary School | 354 | 344 | -2.8% |
Billingsville Elementary School | 324 | 339 | 4.6% |
Dilworth Elementary Sedgefield Campus | 310 | 337 | 8.7% |
Parkside Elementary School | 332 | 331 | -0.3% |
Turning Point Academy | 200 | 325 | 62.5% |
Vaughan Academy of Technology | 339 | 324 | -4.4% |
Walter G. Byers School | 361 | 323 | -10.5% |
Bruns Avenue Elementary School | 296 | 316 | 6.8% |
Ashley Park PreK-8 School | 328 | 314 | -4.3% |
Invest Collegiate Transform | 339 | 310 | -8.6% |
Reid Park Academy | 341 | 302 | -11.4% |
Char Eng Early College-UNCC | 296 | 296 | 0% |
Hawthorne Academy of Health Sciences | 287 | 286 | -0.3% |
Dilworth Elementary School: Latta Campus | 263 | 286 | 8.7% |
Eastside STREAM Academy | 261 | 281 | 7.7% |
Stewart Creek High School | - | 273 | - |
Druid Hills Academy | 291 | 262 | -10% |
University Park Creative Arts | 334 | 260 | -22.2% |
Highland Mill Montessori | 260 | 260 | 0% |
Chantilly Montessori | 246 | 254 | 3.3% |
United Community School | 248 | 236 | -4.8% |
Allenbrook Elementary School | 222 | 235 | 5.9% |
Lakeside Charter Academy | 206 | 225 | 9.2% |
Levine Middle College High School | 224 | 219 | -2.2% |
Metro School | 176 | 214 | 21.6% |
Cato Middle College High School | 161 | 202 | 25.5% |
Charlotte Teacher Early College | 201 | 201 | 0% |
Merancas Middle College-CPCC | - | 200 | - |
Trillium Springs Montessori | 181 | 183 | 1.1% |
Charlotte Secondary School | 183 | 168 | -8.2% |
Harper Middle College High | 158 | 164 | 3.8% |
VERITAS Community School CFA | 143 | 160 | 11.9% |
Military and Global Leadership | 173 | 153 | -11.6% |
East Voyager Academy of Charlotte | 121 | 148 | 22.3% |
Aristotle Preparatory Academy | 180 | 138 | -23.3% |
Villa Heights Elementary School | 129 | 137 | 6.2% |
Niner University Elementary School | 110 | 131 | 19.1% |
Movement School Southwest | - | 119 | - |
Charlotte-Mecklenburg Academy | 72 | 80 | 11.1% |
Performance Learning Center | 75 | 68 | -9.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE