Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 929 petitions (68.3% of all submissions), and an approval rate of 95.9%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 262 petitions (19.3% of the total), with an approval rate of 98.1%.
The North Charlotte Today publication area employers with the most petitions during 2024 included Truist Bank, which filed 248 petitions with an approval rate of 98.4%, Honeywell International, Inc. with 154 petitions and an approval rate of 98.1%, and Tabner, Inc., which filed 58 petitions with an approval rate of 93.1%.
Compared to 2023, the North Charlotte Today publication area saw a 16% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 929 | 68.3% | 95.9% | 4.1% |
2 | Finance and Insurance | 262 | 19.3% | 98.1% | 1.9% |
3 | Manufacturing | 54 | 4% | 96.3% | 3.7% |
4 | Health Care and Social Assistance | 51 | 3.7% | 94.1% | 5.9% |
5 | Educational Services | 13 | 1% | 100% | 0% |
6 | Wholesale Trade | 11 | 0.8% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.4% | 100% | 0% |
8 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
8 | Construction | 4 | 0.3% | 75% | 25% |
8 | Information | 4 | 0.3% | 100% | 0% |
8 | Transportation and Warehousing | 4 | 0.3% | 100% | 0% |
12 | Retail Trade | 2 | 0.1% | 100% | 0% |
12 | Utilities | 2 | 0.1% | 100% | 0% |
12 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 2 | 0.1% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
16 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Truist Bank | Finance and Insurance, Public Administration | 248 | 98.4% | 1.6% |
Honeywell International, Inc. | Professional, Scientific, and Technical Services | 154 | 98.1% | 1.9% |
Tabner, Inc. | Professional, Scientific, and Technical Services | 58 | 93.1% | 6.9% |
Ardor It Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 91.2% | 8.8% |
Intelligrated Systems, LLC | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Addepto It Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 90% | 10% |
Avidxchange, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Artificial Inventions, LLC | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Cloudninetek, LLC | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Regent Strategic Solutions | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Carolinas Physicians Network D, Inc. | Health Care and Social Assistance | 21 | 90.5% | 9.5% |
Clicksoft Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Sas Info, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Signature It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Inteca It Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Ardor It Systems, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Intelligrated Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Cloud Space, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
The Charlotte Mecklenburg Hospital Authority | Health Care and Social Assistance | 16 | 100% | 0% |
Aadhya Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Eversoft Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Shrive Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
Electrolux Home Products, Inc. | Manufacturing | 14 | 92.9% | 7.1% |
Ecom Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Teknxpert, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Celoristech, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Vbridgeit, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Sealed Air Corporation | Manufacturing | 11 | 100% | 0% |
Xtracit, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Devansee Analytics, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Uipathtek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Zenspace It, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Novant Health, Inc. | Health Care and Social Assistance | 10 | 100% | 0% |
Concor It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
PNK Connections, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sprydosystems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Scor Global Life Americas Reinsurance Company | Finance and Insurance | 8 | 100% | 0% |
Hand Held Products, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infinics, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vidlexinfo, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Uop, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Revotyx, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techmynds, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Saap Technician Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Intelligrated Headquarters, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Royal Appliance Manufacturing Company | Manufacturing | 6 | 100% | 0% |
Insight Intelli, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intermec Technologies Corporation | Manufacturing | 6 | 100% | 0% |
Skillo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Pursuit Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
3 Itek, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Development Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
American Tire Distributors, Inc. | Wholesale Trade | 6 | 100% | 0% |
Clariant Corporation | Manufacturing | 5 | 80% | 20% |
Sparta Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Compleat Technical Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
AMP Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Augusta It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 40% | 60% |
Tridium, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Carolina 1926, LLC | Manufacturing, Other Services (except Public Administration) | 4 | 100% | 0% |
Rubistone Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
East Voyager Academy of Charlotte | Educational Services | 4 | 100% | 0% |
Avasa It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Amko Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Novant Health Medical Group | Health Care and Social Assistance | 4 | 100% | 0% |
Nityosoft Incorporated | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
EPR It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Craftner, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Conversant Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Landdesign, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Riese Cloud Tek, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Johnson C Smith University Incorporated | Educational Services | 3 | 100% | 0% |
Meta It Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextgen Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nexgen Savvy Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Charlotte Lab School | Educational Services | 3 | 100% | 0% |
Softtechers, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spanco Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Ilim Community Partners, LLC | Educational Services | 3 | 100% | 0% |
Structural Integrity Associates in | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eplanet Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Barings, LLC | Finance and Insurance | 3 | 100% | 0% |
Treta It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Viabound, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Yarrow Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vocollect, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cryovac, Inc. | Manufacturing | 2 | 100% | 0% |
Value Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Novelty Technolgy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Passport Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PSA Airlines, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Technofy It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reacredence It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blythe Construction, Inc. | Construction | 2 | 100% | 0% |
Helen Life, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
Lend Lease US Services, Inc. | Construction | 2 | 50% | 50% |
Little Diversified Architectural C | 2 | 100% | 0% | |
Honeywell Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digi Cloud, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Honeywell Safety Products USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Male Excel, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Metrolina Greenhouses, Inc. | Manufacturing | 2 | 100% | 0% |
Elster American Meter Company, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Duke Energy Business Services, LLC | Utilities | 2 | 100% | 0% |
I-77 Mobility Partners, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Teamsvise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biesse America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Tavve Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Blackarch Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Tekebin, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Housing Studio P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tekrules, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Homemart Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Tila Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Timon Global Resourcing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Torqata Data and Analytics, LLC | Information | 1 | 100% | 0% |
Transnorm System, Inc. | Manufacturing | 1 | 100% | 0% |
Electrical Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hag EPB, LLC | Retail Trade | 1 | 100% | 0% |
Truist Insurance Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
TTX Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Gvktek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Globalfaces Direct, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Uop Russell, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Garcia DE LA Cruz USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Veeha It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flores and Associates, LLC | Finance and Insurance | 1 | 0% | 100% |
2311 Racing, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
7 Mile Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Enterprise It Solutions, LLC | Information | 1 | 100% | 0% |
Elster Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neighboring Concepts, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nederman Corporation | Wholesale Trade | 1 | 100% | 0% |
Nascent Techology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nimble Hiring PBC | Information | 1 | 100% | 0% |
Morning Pride Manufacturing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moore and Van Allen, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Offsitek, LLC | Manufacturing | 1 | 100% | 0% |
One Brick Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Optim It Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Parker Poe Adams Bernstein, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lucid Drone Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Perficientcorp, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pester USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Power Probe Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Proactive Dealer Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lend Lease US Public Partnerships | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Lake Norman Charter School, Inc. | Educational Services | 1 | 100% | 0% |
Contour Products, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compressor Controls, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kloudvisio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davita, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Dealcloud, Inc. | Information | 1 | 100% | 0% |
Intelligrated Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Charlotte Regional Visitors Authority | 1 | 0% | 100% | |
Intelligrated Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SGL Carbon, LLC | Manufacturing | 1 | 100% | 0% |
Callidus Technologies a Honeyw, LLC | Manufacturing | 1 | 100% | 0% |
C N Jenkins Memorial Presbyterian | Other Services (except Public Administration) | 1 | 100% | 0% |
Boyle Consulting Engineers, PLLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Direct Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Driven Brands Shared Services, LLC | Retail Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE