It spent $821,050 on 25 vendors during the time period.
The largest expense was for Advertisement to Amplify Media, which is based in the Chicago area.
The second largest political spend from a committee operating in a city within Mecklenburg County during the fourth quarter of 2022 came from Bill Brawley Committee. It spent $714,572 during the time period on 19 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Laura Budd | $821,050 | 25 |
Bill Brawley Committee | $714,572 | 19 |
Coalition for a Better 2050 | $363,249 | 10 |
The John R Bradford III Committee | $319,214 | 13 |
Hunt for House | $203,594 | 31 |
Lofton for North Carolina | $176,816 | 10 |
Friends of Mark Robinson | $165,938 | 27 |
Russo for North Carolina State Senate | $158,441 | 17 |
Committee to Elect Christy Clark | $138,466 | 23 |
Committee to Re-Elect Judge Matt Osman | $135,405 | 21 |
Wesley Harris for North Carolina | $84,551 | 15 |
Committee to Elect Michael J Stading District Court Judge | $84,485 | 12 |
Committee to Elect Donald Pomeroy | $83,550 | 4 |
Charlotte-Mecklenburg Hospital Authority/atrium Health Employees Fed PAC | $77,500 | 34 |
Black Pol Caucus of Charlotte Mecklenburg | $64,325 | 18 |
Carla Cunningham Campaign Committee | $41,654 | 47 |
Committee to Elect Paulina Havelka for District Court Judge | $34,649 | 14 |
Committee to Elect Dan Forest | $33,727 | 6 |
Deandrea Salvador for North Carolina | $33,045 | 22 |
Ross Monks 4 North Carolina | $29,606 | 17 |
Mecklenburg Republican Party | $29,172 | 43 |
Robeson for North Carolina | $25,943 | 11 |
Keep Judge Cureton | $25,761 | 11 |
Trent Merchant for School Board | $25,529 | 9 |
Carolinas AGC Inc. North Carolina PAC | $25,346 | 22 |
Best for Judge | $22,357 | 20 |
Committee to Re-Elect Becky Carney | $20,880 | 12 |
Laura Meier for County Commissioner | $19,750 | 17 |
Mecklenburg Democratic Party | $18,087 | 20 |
Charlotte Mecklenburg Republican Women | $18,045 | 16 |
Committee to Elect Mark Jerrell | $17,530 | 22 |
Health Network Solutions PAC | $17,000 | 18 |
Jeff Jackson for North Carolina Senate | $16,297 | 10 |
Committee to Elect Susan McDowell | $15,289 | 15 |
Friends of Stephanie Sneed | $13,832 | 12 |
Committee to Elect Matthew Ridenhour | $13,507 | 9 |
Associated Builders and Contractors of the Carolinas, Inc. | $11,770 | 17 |
Mecklenburg Evening Republican Women | $10,454 | 9 |
North Carolina Republican Council of State Committee | $10,060 | 5 |
Sawyer for Schools Committee | $9,320 | 14 |
Committee to Elect Sean Strain | $9,011 | 12 |
Committee to Elect Mary Belk | $8,602 | 27 |
Donnie Loftis for North Carolina House | $8,214 | 6 |
Ro for School Board | $7,840 | 7 |
Griffin for County Commission | $7,827 | 10 |
Friends of Spencer Merriweather | $7,500 | 1 |
Mecklenburg Democratic Women | $7,353 | 12 |
Committee to Elect Summer Nunn | $7,129 | 8 |
Terry Brown for North Carolina House | $7,094 | 6 |
North Mecklenburg Republican Club | $6,828 | 5 |
Committee to Elect Anne Marie Peacock | $6,546 | 5 |
Leigh Altman for County Commission | $6,214 | 8 |
Metrolina Area Radiologists for Quality in Medicine | $6,194 | 5 |
North Mecklenburg Republican Women | $5,804 | 9 |
John Autry Campaign Committee | $4,821 | 10 |
Wells Fargo & Co. North Carolina EMPL Good Govt Fund | $4,800 | 5 |
Committee to Elect Pam Escobar | $4,536 | 12 |
Friends for VI Lyles | $3,568 | 4 |
Pat Cotham Committee | $3,472 | 8 |
Matthews Bonds Referendum Committee | $3,225 | 3 |
Providence Anesthesiology Associates PA Fed PAC | $3,000 | 1 |
Alma Adams for Congress | $2,700 | 1 |
Majeed Campaign | $2,646 | 6 |
Precinct 206 Democrats Mecklenburg County | $2,593 | 12 |
Rental Housing Alliance | $2,251 | 3 |
Committee to Elect Karen D. McCallum for District Court Judge | $2,065 | 2 |
The Ed Driggs Committee | $2,038 | 3 |
Jennifer Fleet for Judge Campaign Committee | $1,862 | 2 |
The Committee to Elect Dimple Ajmera | $1,791 | 5 |
George Dunlap for County Commission | $1,675 | 8 |
Mecklenburg LGBT Democrats | $1,671 | 9 |
Democrats of North Mecklenburg | $1,641 | 3 |
Committee to Elect Michael Anderson | $1,578 | 3 |
Mohammed for North Carolina | $1,522 | 6 |
Levine for Judge | $1,493 | 4 |
Karen Henning for House District 106 | $1,136 | 3 |
Coca-Cola Consolidated, Inc. PAC | $1,000 | 2 |
North Carolina Republican Council of State Committee Building Fund | $1,000 | 2 |
Committee to Re-Elect Judge Paige McThenia | $839 | 4 |
Hal Weatherman for North Carolina | $821 | 4 |
Committee to Elect Desiree Z Miller | $795 | 3 |
Elect Derek Partee | $793 | 2 |
Lisa Ellsworth for North Carolina | $707 | 3 |
Committee to Elect Bobbie Shields | $682 | 2 |
Committee to Elect Christopher Bazzle | $583 | 1 |
The Committee to Elect Joshua Niday | $550 | 4 |
Committee to Elect Shante Burke-Hayer for District Court Judge | $544 | 3 |
Mecklenburg Black Republican Club | $506 | 3 |
Precinct 127 Democrats Mecklenburg County | $410 | 3 |
Matthew Newton Campaign Committee | $371 | 2 |
Tina Marie Bloomer for North Carolina | $356 | 3 |
Committee to Elect Samantha Mobley | $354 | 5 |
Committee to Elect Larken Egleston | $353 | 4 |
Committee to Elect Lawana Mayfield | $274 | 2 |
Committee to Elect Renee Perkins Johnson | $242 | 2 |
Committee to Elect Braxton Winston II | $216 | 1 |
Friends of Victoria Watlington | $202 | 2 |
Cynthia Eleanor Clementi (No ORG Paperwork Received) | $200 | 1 |
Mecklenburg Republican Building Fund | $188 | 1 |
Mark Alan Cook (No ORG Paperwork Received) | $124 | 2 |
African American Caucus of Mecklenburg County Democratic Party | $102 | 3 |
Committee to Elect Marjorie Molina | $82 | 2 |
14th Congressional District Democratic Party | $68 | 2 |
Natl Association of Insurance and Financial Advisors North Carolina PAC | $59 | 1 |
Log Cabin Republicans North Carolina | $56 | 2 |
Committee to Elect Kyle Kirby | $48 | 1 |
Mecklenburg County Senior Democrats | $48 | 1 |
Committee to Elect David Strickland | $48 | 1 |
Carolinas Ready Mixed Concrete Association North Carolina PAC | $33 | 1 |
Jena Culler for Judge | $30 | 1 |
Belal Elrahal for Judge | $30 | 1 |
Yolonda Holmes for North Carolina | $29 | 2 |
Committee to Elect Dan Forest Legal Defense Fund | $26 | 1 |
Committee to Elect Stephanie Moore Hand | $4 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE