Franklin K. Schoeneman Chairman | Empire Beauty School-Charlotte
Franklin K. Schoeneman Chairman | Empire Beauty School-Charlotte
Data shows that students paid $10,402 on average to attend higher education courses at the time, $256 more than the previous school year.
Among the 13 institutions in the county, Davidson College stood out with the highest tuition fees, reaching an average of $57,340. Queens University of Charlotte followed with an average of $40,830 per year. Central Piedmont Community College students were offered the lowest annual tuition fees at $2,924.
At the time, at least $64.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Mecklenburg County universities in the 2022-23 school year. Additionally, federal student loans reached more than $20.5 million.
Currently there are 13 higher education institutions in Mecklenburg County, including Queens University of Charlotte, Johnson C Smith University, and Davidson College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Empire Beauty School-Pineville | 30 | $163,756 | $5,459 | 32 | $247,384 | $7,731 |
Johnson & Wales University-Charlotte | 388 | $10,270,727 | $26,471 | 325 | $2,987,609 | $9,193 |
Johnson C Smith University | 254 | $3,780,296 | $14,883 | 162 | $1,030,947 | $6,364 |
Chamberlain University-North Carolina | 0 | $0 | $0 | 0 | $0 | $0 |
Charlotte Christian College and Theological Seminary | -- | -- | -- | -- | -- | -- |
Davidson College | 352 | $17,373,019 | $49,355 | 59 | $498,342 | $8,446 |
Aviation Institute of Maintenance-Charlotte | 18 | $77,488 | $4,305 | 20 | $169,269 | $8,463 |
Central Piedmont Community College | 627 | $4,352,462 | $6,942 | 10 | $102,282 | $10,228 |
No Grease Barber School | 10 | $37,580 | $3,758 | 10 | $53,687 | $5,369 |
University of North Carolina at Charlotte | 2,350 | $19,153,373 | $8,150 | 1,875 | $13,925,516 | $7,427 |
Queens University of Charlotte | 297 | $8,824,790 | $29,713 | 119 | $1,100,490 | $9,248 |
Empire Beauty School-Charlotte | 50 | $253,122 | $5,062 | 41 | $343,750 | $8,384 |
Carolinas College of Health Sciences | -- | -- | -- | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE